

THE NEXT LEVEL OF STRENGTH AND SENSITIVITY FOR
SERIOUS ANGLERS



TAKING VERITAS TO ANOTHER LEVEL
BUILT ON POWERLUX 100 BLANKS
The innovative nano-resin blank technology in the Veritas Tournament series utilises nanospheres baked into the blank of the rod. These spheres fill in around the carbon fibre molecules, thereby reinforcing the rod tip and preventing fractures, all without increasing the rod’s weight. Thanks to Powerlux, the Veritas Tournament Edition is not only 5% lighter but also 15% stronger than the standard Veritas. Neither stiff nor brittle, rods with Powerlux technology are the pinnacle of performance.
ANATOMY OF THE ABU GARCIA VERITAS TOURNAMENT
DEFT IN DESIGN. FIERCE IN FORTITUDE.
Offering serious anglers a rod with increased strength and improved weight and sensitivity, the new Abu Garcia® Veritas® Tournament range pushes the limits of high-performance fishing rods.
HEAR FROM THE PROS WHO PUT THE
VERITAS TOURNAMENT TO WORK

SPINNING
VIEW SPECS
Model | SKU | Fishing Type | Action | Line Rating | Cast Weight | Length | Pieces | Blank Material | Handle Material | Guide Type | Butt | Grip Configuration | RRP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VRTT-S 6102UL 1-3KG | 1553771 | Spinning | Ultra Light | 1-3kg | 2-10g | 6'10" | 2 | Powerlux 100 | EVA | Fuji K Alconite | EVA | Spin Split | $199.99 |
VRTT-S 721UL 1-3KG | 1553770 | Spinning | Ultra Light | 1-3kg | 2-8g | 7'2" | 1 | Powerlux 100 | EVA | Fuji K Alconite | EVA | Spin Split | $199.99 |
VRTT-S 702L 2-4KG | 1553762 | Spinning | Light | 2-4kg | 2-10g | 7' | 2 | Powerlux 100 | EVA | Fuji K Alconite | EVA | Spin Split | $199.99 |
VRTT-S 682ML 3-5KG | 1553772 | Spinning | Medium Light | 3-5kg | 10-65g | 6'8" | 2 | Powerlux 100 | EVA | Fuji K Alconite | EVA | Spin Split | $199.99 |
VRTT-S 742ML 3-5KG | 1553765 | Spinning | Medium Light | 3-5kg | 9-28g | 7'4" | 2 | Powerlux 100 | EVA | Fuji K Alconite | EVA | Spin Full Split | $199.99 |
VRTT-S 731ML 3-7KG | 1553764 | Spinning | Medium Light | 3-7kg | 10-55g | 7'3" | 1 | Powerlux 100 | EVA | Fuji K Alconite | EVA | Spin Full Split | $199.99 |
VRTT-S 702M 4-8KG | 1553766 | Spinning | Medium | 4-8kg | 10-48g | 7' | 2 | Powerlux 100 | EVA | Fuji K Alconite | EVA | Spin Full Split | $199.99 |
VRTT-S 721H 6-10KG | 1553763 | Spinning | Heavy | 6-10kg | 7-45g | 7'2" | 1 | Powerlux 100 | EVA | Fuji K Alconite | EVA | Spin Full Split | $199.99 |
VRTT-S 922H 6-10KG | 1553760 | Spinning | Heavy | 6-10kg | 20-68g | 9'2" | 2 | Powerlux 100 | EVA | Fuji K Alconite | EVA | Spin Full Split | $229.99 |
VRTT-S 701XH 8-15KG | 1553761 | Spinning | Extra Heavy | 8-15kg | 18-85g | 7' | 1 | Powerlux 100 | EVA | Fuji K Alconite | EVA | Spin Full Split | $199.99 |

CASTING
VIEW SPECS
Model | SKU | Fishing Type | Action | Line Rating | Cast Weight | Length | Pieces | Blank Material | Handle Material | Guide Type | Butt | Grip Configuration | RRP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VRTT-C 621ML 2-5KG | 1553768 | Casting | Medium Light | 2-5kg | 8-35g | 6'2" | 1 | Powerlux 100 | EVA | Fuji K Alconite | EVA | Cast Full | $199.99 |
VRTT-C 561M 4-8KG | 1553773 | Casting | Medium Light | 4-8kg | 10-65g | 5'6" | 1 | Powerlux 100 | EVA | Fuji K Alconite | EVA | Cast Full | $199.99 |
VRTT-C 701M 6-8kg | 1553769 | Casting | Medium Light | 6-8kg | 9-48g | 7' | 1 | Powerlux 100 | EVA | Fuji K Alconite | EVA | Cast Full | $199.99 |
VRTT-C 601H 6-10KG | 1553767 | Casting | Heavy | 6-10kg | 8-58g | 6' | 1 | Powerlux 100 | EVA | Fuji K Alconite | EVA | Cast Full | $199.99 |
