

OUR MOST POPULAR ROD SERIES, TAKEN TO THE ELITE LEVEL

FEEL WHAT IT’S LIKE FISHING AT THE TOP
Designed with Powerlux® 200 blanks, Veritas® Elite Edition offers serious anglers a rod with increased strength and improved weight and sensitivity.
Our proprietary resin technology has proven to increase rod break strength without adding materials or weight, allowing us to build a much stronger rod without affecting the balance or overall feel.

ANATOMY OF THE ABU GARCIA VERITAS ELITE
The Abu Garcia® custom designed reel seat delivers hypersensitivity around the exposed blank sections and improves comfort for all-day fishing. Coupled with Fuji® K-frame guides with alconite inserts and a hybrid carbon/EVA handle split grip design, the new Abu Garcia® Veritas® Elite rod series pushes the limits of high-performance fishing.

SPINNING
VIEW SPECS
Model | SKU | Fishing Type | Action | Line Rating | Cast Weight | Length | Pieces | Blank Material | Handle Material | Guide Type | Butt | Grip Configuration | RRP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1573429 | VRTE-S 701UL 1-3KG | Spinning | Ultra Light | 1-3kg | 2-8g | 7' | 1 | Powerlux 200 | Carbon/EVA | Fuji K Alconite | EVA | Spin Split | $299.99 |
1573431 | VRTE-S 772SP-UL 1-3KG | Spinning | Ultra Light | 1-3kg | 2-8g | 7'7" | 2 | Powerlux 200 | Carbon/EVA | Fuji K Alconite | EVA | Spin Split | $299.99 |
1573432 | VRTE-S 722L 2-4KG | Spinning | Light | 2-4kg | 2-15g | 7'2" | 2 | Powerlux 200 | Carbon/EVA | Fuji K Alconite | EVA | Spin Split | $299.99 |
1573433 | VRTE-S 742ML 3-5KG | Spinning | Medium Light | 3-5kg | 9-28g | 7'4" | 2 | Powerlux 200 | Carbon/EVA | Fuji K Alconite | EVA | Spin Split | $299.99 |
1573434 | VRTE-S 772M 4-8KG | Spinning | Medium | 4-8kg | 10-48g | 7'7" | 2 | Powerlux 200 | Carbon/EVA | Fuji K Alconite | EVA | Spin Split | $299.99 |
1573439 | VRTE-S 741H 6-10KG | Spinning | Heavy | 6-10kg | 10-60g | 7'4" | 1 | Powerlux 200 | Carbon/EVA | Fuji K Alconite | EVA | Spin Split | $299.99 |


CASTING
VIEW SPECS
Model | SKU | Fishing Type | Action | Line Rating | Cast Weight | Length | Pieces | Blank Material | Handle Material | Guide Type | Butt | Grip Configuration | RRP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1573436 | VRTE-C 661ML 2-5KG | Casting | Medium Light | 2-5kg | 8-35g | 6'6" | 1 | Powerlux 200 | Carbon/EVA | Fuji K Alconite | EVA | Cast Split | $299.99 |
1573438 | VRTE-C 581M 4-8KG | Casting | Medium | 4-8kg | 10-65g | 5'8" | 1 | Powerlux 200 | Carbon/EVA | Fuji K Alconite | EVA | Cast Split | $299.99 |
1573437 | VRTE-C 701MH 6-9KG | Casting | Medium Heavy | 6-9kg | 7-48g | 7' | 1 | Powerlux 200 | Carbon/EVA | Fuji K Alconite | EVA | Cast Split | $299.99 |
1573435 | VRTE-C 601H 6-10KG | Casting | Heavy | 6-10kg | 8-58g | 6' | 1 | Powerlux 200 | Carbon/EVA | Fuji K Alconite | EVA | Cast Split | $299.99 |

